Transform past education into program credits
Looking to transfer credits from Conestoga College? Check the table below to see which courses may be eligible for transfer to an equivalent course at UFred.
Business Transfer Credits
Conestoga College Course Completed | University of Fredericton Equivalent | Credits | UFred Course Description |
---|---|---|---|
ACCT 1030 Introductory Financial Accounting I OR ACCT 71050 Introduction to Financial Accounting | ACCT 1110 Intro to Financial Accounting | 3 credits | ACCT 1110 Intro to Financial Accounting |
COMP 1056 Business Computing | BUSI 1410 Intro to Decision-Making, Logic, & Critical Thinking | 3 credits | BUSI 1410 Intro to Decision-Making, Logic, & Critical Thinking |
COMMS 1085 College Reading and Writing Skills | COMM 1210 University Research & Writing Strategies | 3 credits | COMM 1210 University Research & Writing Strategies |
ECON 71050 Introduction to Microeconomics OR ECON 1020 Microeconomics | ECON 1110 Principles of Microeconomics | 3 credits | ECON 1110 Principles of Microeconomics |
MATH 1010 Business Mathematics II OR MATH 71775 Business Math | MATH 1210 Business Mathematics | 3 credits | MATH 1210 Business Mathematics |
MATH 2240 Statistics OR STAT 2105 Statistics | MATH 1310 Statistics for Business | 3 credits | MATH 1310 Statistics for Business |
MKT 71090 Marketing OR MKT 1040 Marketing I | MKTG 1000 Introduction to Marketing | 3 credits | MKTG 1000 Introduction to Marketing |
ACCT 71260 Managerial Accounting I OR ACCT 2460 Applied Managerial Accounting | ACCT 2410 Managerial Accounting | 3 credits | ACCT 2410 Managerial Accounting |
BUSI 1020 Organizational Behaviour OR BUS 71200 Organizational Behaviour with International Applications | BUSI 2110 Organizational Behaviour | 3 credits | BUSI 2110 Organizational Behaviour |
COMM 1380 Professional Writing Skills | COMM 2710 Advanced Communications for Managers | 3 credits | COMM 2710 Advanced Communications for Managers |
COMP 1003 Data Analysis & Advance Functions | DATA 2210 Data Modelling & Analytics in Business | 3 credits | DATA 2210 Data Modelling & Analytics in Business |
ECON 71030 Introduction to Macroeconomics with International Applications OR ECON 1030 Macroeconomics | ECON 2210 Principles of Macroeconomics | 3 credits | ECON 2210 Principles of Macroeconomics |
HRM 1200 Human Resources Management I & HRM 2200 Human Resources Management II OR HRM 2040 Human Resource Management | HRES 2120 Strategic Human Resource Management | 3 credits | HRES 2120 Strategic Human Resource Management |
HRM 1040 Training and Development | HRES 3420 Organizational Learning and Design | 3 credits | HRES 3420 Organizational Learning and Design |
BUSI 2010 Business Law | LEGL 4200 Business Law | 3 credits | LEGL 4200 Business Law |
MGMT 3070 Leadership and Team OR SPAN 71010 Intro to the Spanish Language and Culture OR MGMT 2060 Project Mgt. | BBA/ADBA Year 1 Electives | 3 credits | N/A |
OPER 3170 International Logistics Management | BBA/ADBA Year 2 Electives | 3 credits | N/A |
Occupational Health & Safety program transfer credits
Conestoga College Course Completed | University of Fredericton Equivalent | Qualifying UFred Program | UFred Course Description |
---|---|---|---|
OHS 8250-100 Introduction to OHS | OHS 1002 Introduction to OHS | AOHS | OHS 1002 Introduction to OHS |
MATH 1020-101 Business Mathematics II OR MATH 1995 Algebra for the Life Sciences | MATH 1103 Introduction to Math & Statistics | AOHS | MATH 1103 Introduction to Math & Statistics |
CHEM 1055 Introductory Chemistry for Life Sciences | SCI 1003 Introduction to Chemistry & Biology | AOHS | SCI 1003 Introduction to Chemistry & Biology |
BUS 1021-101 Organizational Behaviour OR BUS 8560 Organizational Effectiveness | MGMT 1212 Organizational Behaviour l for OHS | AOHS | MGMT 1212 Organizational Behaviour l for OHS |
OHS 8260-100 Health and Safety Administration and Management Systems OR OHS 8130 Workplace Health Promotion | OHS 1613 Safety Management Systems | AOHS | OHS 1613 Safety Management Systems |
OHS 8050-101 Hazard Identification and Applied Safety Processes OR OHS 8080 Risk Management | OHS 1513 Hazard Identification, Risk Assessment & Controls | AOHS | OHS 1513 Hazard Identification, Risk Assessment & Controls |
OHS 8030 Program Design, Implementation and Evaluation | OHS 1993 Guided Practicum | AOHS | OHS 1993 Guided Practicum |
OHS 8115-100 Disability Management and Return-to-Work Coordination | DISM 1103 Introduction to Disability Management | AOHS | DISM 1103 Introduction to Disability Management |
Contact our Pathway Coordinator to find out if your previous courses qualify for transfer credits.
Learn more about our transfer credits
Whether it's reviewing transfer credits from another university, learning more about the process, or completing your Recognition of Transfer Credits form. You can find more information at the links below.

Return to UFred's transfer credit tool
Interested in checking transfer credits from another university? Revisit our Transfer Credit Tool.
Return to tool
Learn more about transfer credits and academic pathways
Thinking of transferring institutions? Considering an additional study track after graduation? Learn how you can leverage your prior educational experiences.
Learn more
Complete our transfer credit form
Discuss your personal circumstances and qualifications with a Program Advisor and complete our Recognition of Transfer Credits form.
Download form